| Prices for Rifle Stocks |
| Custom gunstock services for over 1,000 models of rifles and shotguns |
| Semi-Finished Rifle Stocks |
|
|
| Plain Walnut | Fancy Walnut | |||||||
| Plain | Select Plain | #5 | #4 | #3 | #2 | #1 | ||
| Black Walnut | $110 | $125 | $145 | $200 | $300 | $375 | $450 | |
| English Walnut | $130 | $160 | $200 | $280 | $350 | $500 | $650 | |
| Factory grade seconds may be in stock, call for availability. | ||||||||
| Accessories, Extras, and Additional Custom Services Available For Rifles | ||||
| Pachmayr "Old English" Recoil Pad | ...$25 | Hand-Fitting: | ||
| Fitted and Installed to Stock | ...$25 | Hand-Fitting our shop rifle to stock (issue barrel) | ...$95 | |
| 90 Degree Ebony Forearm Tip | ...$45 to $55 | (same charge for .22 Cal. rifles) | ||
| Neidner Steel Butt Plate | ...$35 | Hand-Fit Customer's rifle to stock and shape, | ||
| Fitting Charge for Steel Butt Plate | ...$45 | (ready for final sanding) | ...$200 and up | |
| Neidner Steel Grip Cap | ...$20 | Sanding: | ||
| Fitting Charge for Steel Grip Cap | ...$25 | Sanding (most custom rifle stocks) | ...$135 | |
| Ebony Grip Cap | ...$25 | Mannlichers, Freischütz, Full stocks | ...$160 | |
| Magnum Reinforced Cross-Bolt | ...$6 | Finishing: | ||
| Fitted and Installed | ...$25 | Hunter type Dull-Oil Finish | ...$75 | |
| Len Brown Steel Grip Cap-$20- Fitting Charge | ...$25 | Hand-Rubbed Oil Finish-Dull Sheen (Satin) | ...$135 | |
| Mannlicher Forend Nose Cap-$20 Fitting Charge | ...$55 | Hand Rubbed Oil Finish-High Gloss | ...$150 | |
| Exotic Wood 45 degree forearm tip w/ spacers | ...$50 | Epoxy High Gloss Finish | ...$150 | |
| Exotic Wood Tear Grip w/ spacers | ...$25 | Hand Checkering: | ||
| QD Sling Swivel & Bases | ...$14 | Point Pattern(22 lines per inch) | ...$POR | |
| Bases only | ...$8 | Deluxe Point Pattern (wrap around FE) | ...$POR | |
| Fitting Charge for Swivel Bases | ...$15 | Profuse Fleur de Lise Pattern w/ ribbons | ...$POR | |
| Mannlicher Rifle Stocks & Original Issue Military Full stocks | ||||||||||||
|
|
| Plain Walnut | Fancy Walnut | |||||||||
| Plain | Select Plain | #5 | #4 | #3 | #2 | #1 | ||||
| Black Walnut | $175 | $195 | $225 | $275 | $350 | $450 | $550 | |||
| English Walnut | $195 | $225 | $250 | $350 | $450 | $550 | $750 | |||
| Issue Style Military Hand guards | ||||||||||
| Regular Hand guards | $35 | $40 | $50 | $60 | $75 | $90 | $100 | |||
| Extra Long Hand guards | $45 | $50 | $60 | $70 | $85 | $100 | $110 | |||
| Factory grade seconds may be in stock, call for availability. | ||||||||||
| Accessories, Extras, and Additional Custom Services Available For Rifles | ||||
| Pachmayr "Old English" Recoil Pad | ...$25 | Hand-Fitting: | ||
| Fitted and Installed to Stock | ...$25 | Hand-Fitting our shop rifle to stock (issue barrel) | ...$95 | |
| 90 Degree Ebony Forearm Tip | ...$45 to $55 | (same charge for .22 Cal. rifles) | ||
| Neidner Steel Butt Plate | ...$35 | Hand-Fit Customer's rifle to stock and shape, | ||
| Fitting Charge for Steel Butt Plate | ...$45 | (ready for final sanding) | ...$200 and up | |
| Neidner Steel Grip Cap | ...$20 | Sanding: | ||
| Fitting Charge for Steel Grip Cap | ...$25 | Sanding (most custom rifle stocks) | ...$135 | |
| Ebony Grip Cap | ...$25 | Mannlichers, Freischütz, Full stocks | ...$160 | |
| Magnum Reinforced Cross-Bolt | ...$6 | Finishing: | ||
| Fitted and Installed | ...$25 | Hunter type Dull-Oil Finish | ...$75 | |
| Len Brown Steel Grip Cap-$20- Fitting Charge | ...$25 | Hand-Rubbed Oil Finish-Dull Sheen (Satin) | ...$135 | |
| Mannlicher Forend Nose Cap-$20 Fitting Charge | ...$55 | Hand Rubbed Oil Finish-High Gloss | ...$150 | |
| Exotic Wood 45 degree forearm tip w/ spacers | ...$50 | Epoxy High Gloss Finish | ...$150 | |
| Exotic Wood Tear Grip w/ spacers | ...$25 | Hand Checkering: | ||
| QD Sling Swivel & Bases | ...$14 | Point Pattern(22 lines per inch) | ...$POR | |
| Bases only | ...$8 | Deluxe Point Pattern (wrap around FE) | ...$POR | |
| Fitting Charge for Swivel Bases | ...$15 | Profuse Fleur de Lise Pattern w/ ribbons | ...$POR | |
| Small Rifle Stocks (.22 cal.) | ||||
![]() | ||||
| Plain Walnut | Fancy Walnut | |||||||||||
| Plain | Select Plain | #5 | #4 | #3 | #2 | #1 | ||||||
| Black Walnut | $95 | $110 | $135 | $160 | $200 | $300 | $400 | |||||
| English Walnut | $110 | $150 | $180 | $200 | $300 | $400 | $600 | |||||
| Factory grade seconds may be in stock, call for availability. | ||||||||||||
| Accessories, Extras, and Additional Custom Services Available For Rifles | ||||
| Pachmayr "Old English" Recoil Pad | ...$25 | Hand-Fitting: | ||
| Fitted and Installed to Stock | ...$25 | Hand-Fitting our shop rifle to stock (issue barrel) | ...$95 | |
| 90 Degree Ebony Forearm Tip | ...$45 to $55 | (same charge for .22 Cal. rifles) | ||
| Neidner Steel Butt Plate | ...$35 | Hand-Fit Customer's rifle to stock and shape, | ||
| Fitting Charge for Steel Butt Plate | ...$45 | (ready for final sanding) | ...$200 and up | |
| Neidner Steel Grip Cap | ...$20 | Sanding: | ||
| Fitting Charge for Steel Grip Cap | ...$25 | Sanding (most custom rifle stocks) | ...$135 | |
| Ebony Grip Cap | ...$25 | Mannlichers, Freischütz, Full stocks | ...$160 | |
| Magnum Reinforced Cross-Bolt | ...$6 | Finishing: | ||
| Fitted and Installed | ...$25 | Hunter type Dull-Oil Finish | ...$75 | |
| Len Brown Steel Grip Cap-$20- Fitting Charge | ...$25 | Hand-Rubbed Oil Finish-Dull Sheen (Satin) | ...$135 | |
| Mannlicher Forend Nose Cap-$20 Fitting Charge | ...$55 | Hand Rubbed Oil Finish-High Gloss | ...$150 | |
| Exotic Wood 45 degree forearm tip w/ spacers | ...$50 | Epoxy High Gloss Finish | ...$150 | |
| Exotic Wood Tear Grip w/ spacers | ...$25 | Hand Checkering: | ||
| QD Sling Swivel & Bases | ...$14 | Point Pattern(22 lines per inch) | ...$POR | |
| Bases only | ...$8 | Deluxe Point Pattern (wrap around FE) | ...$POR | |
| Fitting Charge for Swivel Bases | ...$15 | Profuse Fleur de Lise Pattern w/ ribbons | ...$POR | |
| Rifles With Two-Piece Stocks |
| ( GROUP I ) |
![]() |
| Group I two-piece rifles includes all Winchester and Marlin lever-action rifles. Remember, when ordering we need to know if the butt stock has a flat butt or curved butt. Some models have both pistol grip and straight grip variations. Likewise, we need to know whether you have an octagon barrel or round barrel, cap type or band type forearm. |
| Plain Walnut | Fancy Walnut | |||||||||
| Plain | Select Plain | #5 | #4 | #3 | #2 | #1 | ||||
| Black Walnut | ||||||||||
| Butt stock | $65 | $80 | $95 | $125 | $150 | $200 | $250 | |||
| Forearm | $45 | $50 | $60 | $75 | $100 | $120 | $150 | |||
| English Walnut | ||||||||||
| Butt stock | $85 | $95 | $120 | $160 | $200 | $275 | $350 | |||
| Forearm | $50 | $60 | $80 | $90 | $120 | $125 | $150 | |||
| Factory grade seconds may be in stock, call for availability. | ||||||||||
| Additional Custom Services Available For 2-Piece Stocks (Group I) with Lever-Actions | ||||||||||
| Charges For: | Hand fitting and Shaping | Sanding | Hand Rubbed Oil Finishing | Hand Checkering ( 20 lines per inch ) | ||||||
| Dull Sheen | Medium Gloss | |||||||||
| Butt stock | $85 to $150 | $50 to $65 | $55 to $75 | $75 to $90 | $POR | |||||
| Forearm | $50 to $100 | $50 to $60 | $45 to $65 | $55 to $65 | $POR | |||||
| Accessories and Extras For Rifles With 2-Piece Stocks (Group II) | ||||
| Pachmayr "Old English" Recoil Pad | ...$25 | Reproduction Arms Company Logo Butt Plates and Grip Caps (Available L.C. Smith, Stevens, Parker Bros., Marlin, Remington, Winchester, Iver Johnson, Savage, etc.) |
||
| Pachmayr Decelerator Pad | ...$34 | |||
| Fitted and Installed to stock | ...$25 | |||
| Draw bolt for Stevens Double | ...$10 | |||
| Neidner Steel Grip Cap | ...$20 | |||
| Fitting Charge for Steel Grip Cap | ...$20 | Grip Cap......$12 | Fitting Charge.....$20 | |
| Crescent Steel Butt Plate | ...$35 to $65 | Butt Plate....$16 | Fitting Charge.....$20 | |
| Crescent Steel Butt Plate Fitting Charge | ...$45 to $65 | |||
| Rifles With Two-Piece Stocks |
| ( GROUP II ) |
![]() |
| Group II two-piece rifles include Ruger No.1, Savage M99, British Lee Enfield (specify type), Remington M740, M742, M760, etc. |
| Plain Walnut | Fancy Walnut | |||||||||
| Plain | Select Plain | #5 | #4 | #3 | #2 | #1 | ||||
| Black Walnut | ||||||||||
| Butt stock | 2$70 | $80 | $90 | $120 | $140 | $190 | $240 | |||
| Forearm | 2$45 | $50 | $60 | $75 | $90 | $110 | $140 | |||
| English Walnut | ||||||||||
| Butt stock | $75 | $85 | $115 | $140 | $170 | $210 | $250 | |||
| Forearm | $55 | $60 | $85 | $90 | $120 | $140 | $150 | |||
| Factory grade seconds may be in stock, call for availability. | ||||||||||
| Additional Custom Services Available For Rifles With 2-Piece Stocks (Group II) | |||||
| Charges For: | Hand fitting and Shaping | Sanding | Hand Rubbed Oil Finishing | Hand Checkering ( 20 lines per inch ) | |
| Dull Sheen | Medium Gloss | ||||
| Butt stock | $50 to $80 | $50 | $50 to $75 | $75 to $95 | $POR |
| Forearm | $35 to $75 | $40 to $50 | $40 to $65 | $50 to $65 | $POR |
| Accessories and Extras For Rifles With 2-Piece Stocks (Group II) | ||||
| Pachmayr "Old English" Recoil Pad | ...$25 | Reproduction Arms Company Logo Butt Plates and Grip Caps (Available L.C. Smith, Stevens, Parker Bros., Marlin, Remington, Winchester, Iver Johnson, Savage, etc.) |
||
| Pachmayr Decelerator Pad | ...$34 | |||
| Fitted and Installed to stock | ...$25 | |||
| Draw bolt for Stevens Double | ...$10 | |||
| Neidner Steel Grip Cap | ...$20 | |||
| Fitting Charge for Steel Grip Cap | ...$20 | Grip Cap......$12 | Fitting Charge.....$20 | |
| Crescent Steel Butt Plate | ...$35 to $65 | Butt Plate....$16 | Fitting Charge.....$20 | |
| Crescent Steel Butt Plate Fitting Charge | ...$45 to $65 | |||
| Gunstock Finishes |
![]() |
| Pro Custom Oil (tung oil) | ||
| Gunstock Finish (9oz. can) | ...$11.00 | |
| Custom Gunstock Finish (Satin) | ||
| Regular | ...$7.50 | |
| Large | ...$10.50 | |
| Custom Oil Gunstock Finish (Gloss) | ||
| Regular | ...$7.50 | |
| Large | ...$10.50 | |
| Prices subject to change without notice. |
| About Us | Contact Us | Our Guarantee |
| Home |